Content
PLSC 66003: Advanced Political Analysis
| Date | Title |
|---|---|
| Aug 19, 2026 | Week 01: Introduction and course overview |
| Aug 26, 2026 | Week 02: R fundamentals and the tidyverse |
| Sep 2, 2026 | Week 03: Data visualization with ggplot2 |
| Sep 9, 2026 | Week 04: Probability and distributions |
| Sep 16, 2026 | Week 05: Statistical inference and hypothesis testing |
| Sep 23, 2026 | Week 06: Bivariate regression |
| Sep 30, 2026 | Week 07: Multiple regression |
| Oct 7, 2026 | Week 08: Model specification and interpretation |
| Oct 21, 2026 | Week 09: Dummy variables and interactions |
| Oct 28, 2026 | Week 10: Model diagnostics and assumptions |
| Nov 4, 2026 | Week 11: Maximum likelihood estimation |
| Nov 11, 2026 | Week 12: Limited dependent variables |
| Nov 18, 2026 | Week 13: Presenting and communicating results |
| Dec 2, 2026 | Week 14: Research presentations |
No matching items