Assignments
PLSC 66003: Advanced Political Analysis
Grading
| Component | Weight |
|---|---|
| Problem sets (5) | 40% |
| Midterm project | 20% |
| Final research paper | 30% |
| Participation | 10% |
All assignments are submitted as rendered Quarto documents (PDF or HTML). Late assignments are penalized 10% per day.
| Date | Title | Description |
|---|---|---|
| Sep 2, 2026 | Problem Set 1: R and Data Visualization | Practice with R fundamentals, tidyverse data wrangling, and ggplot2. |
| Sep 16, 2026 | Problem Set 2: Probability and Inference | Probability calculations, sampling distributions, and hypothesis testing in R. |
| Sep 30, 2026 | Problem Set 3: Regression | Estimate, interpret, and present bivariate and multiple regression models. |
| Oct 21, 2026 | Midterm Project | A short research design with data analysis using methods covered in the first half of the course. |
| Nov 4, 2026 | Problem Set 4: Model Extensions | Interactions, diagnostics, and MLE models. |
| Nov 18, 2026 | Problem Set 5: Limited Dependent Variables | Logit, probit, and count models with substantive interpretation. |
| Dec 11, 2026 | Final Research Paper | An original empirical analysis on a political science question of your choice. |
No matching items